Shelf Corporations for Sale
Shelf Explanation Page
Shelf Corporations – Entity names protected to preserve company integrity.
All Shelf companies were originally filed in Nevada, are now current in Wyoming, and their domicile is Nevada.
[Pricing] WY = $250 per year + applicable business package + optional services. See Pricing Explanation
All entities are discounted to three years of aging, regardless of actual age!
History is current for all listings. Still updating a few columns.
Call 800-515-5793 or 702-227-2244
Weekdays, 9:00 AM – 2:00 PM PST • Landlines • In-Office
Be cautious of cell phone pretenders and verify that the seller was the original incorporator.
| Seq | Abbrev. | Type | Date of Form | Status | Suite # | EIN (Y/N) |
|---|---|---|---|---|---|---|
| 1 | FFG | CORP | 4/5/1999 | Updating | 257 | Y |
| 2 | FSH | CORP | 8/4/1999 | Hold | 261 | Y |
| 3 | FCI | CORP | 3/10/2000 | Available | 268 | N |
| 4 | DA | CORP | 9/12/2000 | Available | 252 | Y |
| 5 | AC N | CORP | 10/25/2000 | Available | 110 | Y |
| 6 | DSV | CORP | 12/21/2000 | Available | 250 | Y |
| 7 | AB M | CORP | 12/29/2000 | Available | 113 | Y |
| 8 | AB C | CORP | 12/29/2000 | Available | 114 | ? |
| 9 | DCS | CORP | 8/10/2001 | Available | 251 | N |
| 10 | A F D C | CORP | 4/18/2002 | Available | 111 | Y |
| 11 | DEB | CORP | 8/14/2002 | Available | 273 | Y |
| 12 | EM | CORP | 10/21/2002 | Available | 263 | Y |
| 13 | GLD | CORP | 12/18/2002 | Available | 274 | Y |
| 14 | BA P | CORP | 1/16/2003 | Available | 118 | N |
| 15 | CT | CORP | 2/24/2003 | Available | 133 | Y |
| 16 | FAB | CORP | 3/4/2003 | Available | 258 | Y |
| 17 | CCL | LLC | 6/3/2003 | Available | 129 | N |
| 18 | CCFC | CORP | 3/1/2004 | Available | 128 | N |
| 19 | A PRO | CORP | 4/14/2004 | Available | 101 | Y |
| 20 | A N S | CORP | 4/19/2004 | Available | 104 | Y |
| 21 | AA JE | CORP | 7/20/2004 | Available | 102 | ? |
| 22 | FFT | CORP | 1/11/2005 | Available | 256 | Y |
| 23 | AC L | CORP | 8/1/2005 | Available | 108 | Y |
| 24 | B4 | CORP | 9/21/2005 | Available | 115 | Y |
| 25 | C4C | CORP | 10/11/2005 | Available | 131 | N |
| 26 | CEG | CORP | 10/31/2005 | Available | 130 | Y |
| 27 | BRM | CORP | 11/3/2005 | Available | 120 | Y |
| 28 | BNH | CORP | 11/30/2005 | Available | 122 | N |
| 29 | DGI | CORP | 12/14/2005 | Available | 265 | Y |
| 30 | GNC | CORP | 12/30/2005 | Available | 275 | Y |
| 31 | FFE | CORP | 2/28/2006 | Available | 264 | Y |
| 32 | DC 4 | CORP | 5/10/2006 | Available | 117 | Y |
| 33 | DES | CORP | 6/9/2006 | Available | 267 | Y |
| 34 | GZC | CORP | 7/28/2006 | Available | 270 | Y |
| 35 | AA S | CORP | 10/6/2006 | Available | 103 | ? |
PRICING We begin with the price of a new entity package which includes:
State filings current, Private Virtual Suite address in NV, FEIN $895+
(we do not add $250 each year of aging).
We discount aging, this adds $750 regardless of age, so a 10-year-old entity totals $1,645.
Optional Director Services for privacy add $250, total $1,895. Name changes are $200.
For further information regarding available shelf companies contact Shelf@IncLegals.com or 800-515-5793 or 702-227-2244
Spring Hours Monday–Friday 9:00 AM to 2:00 PM PST
All companies are sold in current status with the state. To place an order go to applicable business package
*Entities being converted to Wyoming from Nevada, see Why Wyoming
Shelf Corporations
What is a Shelf Corporation?
Key Highlights




