Shelf Corporations for Sale
Shelf Explanation Page
Shelf Corporations – Entity names protected to preserve company integrity.
[Pricing] WY = $250 per year + applicable business package + optional services. See Pricing Explanation
All entities are discounted to three years of aging, regardless of actual age!
History is current for all listings. Still updating a few columns.
Call 800-515-5793 or 702-227-2244
Weekdays, 9:00 AM – 2:00 PM PST • Landlines • In-Office
Be cautious of cell phone pretenders and verify that the seller was the original incorporator.
| Seq | Abbrev. | Type | Date of Form | Suite # | EIN (Y/N) |
|---|---|---|---|---|---|
| 1 | A PRO | CORP | 4/14/2004 | 101 | Y |
| 2 | AA JE | CORP | 7/20/2004 | 102 | ? |
| 3 | AA S | CORP | 10/6/2006 | 103 | ? |
| 4 | A N S | CORP | 4/19/2004 | 104 | Y |
| 5 | AC F C | CORP | 12/31/2008 | 105 | Y |
| 6 | AC G | CORP | 12/22/2011 | 106 | Y |
| 7 | AB 12 | CORP | 2/9/2012 | 107 | Y |
| 8 | AC L | CORP | 8/1/2005 | 108 | Y |
| 9 | AC M | CORP | 11/8/2006 | 109 | Y |
| 10 | AC N | CORP | 10/25/2000 | 110 | Y |
| 11 | A F D C | CORP | 4/18/2002 | 111 | Y |
| 12 | A Z S | CORP | 1/14/2011 | 112 | Y |
| 13 | AB M | CORP | 12/29/2000 | 113 | Y |
| 14 | AB C | CORP | 12/29/2000 | 114 | ? |
| 15 | B4 | CORP | 9/21/2005 | 115 | Y |
| 16 | BBBB | CORP | 4/27/2007 | 116 | N |
| 17 | DC 4 | CORP | 5/10/2006 | 117 | Y |
| 18 | BA P | CORP | 1/16/2003 | 118 | N |
| 19 | BSS | CORP | 9/11/2007 | 119 | Y |
| 20 | BRM | CORP | 11/3/2005 | 120 | Y |
| 21 | BD | CORP | 10/13/2006 | 121 | Y |
| 22 | BNH | CORP | 11/30/2005 | 122 | N |
| 23 | BBK | CORP | 5/4/2017 | 123 | Y |
| 24 | CI | LLC | 2/22/2008 | 124 | N |
| 25 | CAP | CORP | 2/16/2007 | 125 | N |
| 26 | CLL | CORP | 11/13/2006 | 126 | N |
| 27 | CDU | CORP | 2/28/2007 | 127 | Y |
| 28 | CCFC | CORP | 3/1/2004 | 128 | N |
| 29 | CCL | LLC | 6/3/2003 | 129 | N |
| 30 | CEG | CORP | 10/31/2005 | 130 | Y |
| 31 | C4C | CORP | 10/11/2005 | 131 | N |
| 32 | CFS | CORP | 12/31/2008 | 132 | Y |
| 33 | CT | CORP | 2/24/2003 | 133 | Y |
| 34 | DA | CORP | 9/12/2000 | 252 | Y |
| 35 | DSV | CORP | 12/21/2000 | 250 | Y |
PRICING We begin with the price of a new entity package which includes:
State filings current, Private Virtual Suite address in NV, FEIN $895+
(we do not add $250 each year of aging).
We discount aging, this adds $750 regardless of age, so a 10-year-old entity totals $1,645.
Optional Director Services for privacy add $250, total $1,895. Name changes are $200.
For further information regarding available shelf companies contact Shelf@IncLegals.com or 800-515-5793 or 702-227-2244
Spring Hours Monday–Friday 9:00 AM to 2:00 PM PST
All companies are sold in current status with the state. To place an order go to applicable business package
*Entities being converted to Wyoming from Nevada, see Why Wyoming
Shelf Corporations
What is a Shelf Corporation?
Key Highlights




